21-8 EMPLOYED PERSONS AND REMUNERATION
OF ENTERPRISE GROUPS
Item Growth Rate
1998 1999 1999 over 1998
(±%)
Number of Employed Persons (year-end) (person) 776 211 762 393 - 1.8
    Fully-employed Staff and Workers 697 697 668 340 - 4.2
    Other Employed Persons 78 514 94 053 19.8
Remuneration of Employed Persons (10 000 yuan) 790 205 809 000 2.4
    Fully-employed Staff and Workers 731 166 734 138 0.4
    Other Employed Persons 59 039 74 862 26.8
Remuneration of Employed Persons per Capita (yuan) 10 180 10 611 4.2
    Fully-employed Staff and Workers 10 480 10 984 4.8
    Other Employed Persons 7 520 7 960 5.9
Condition of Staff and Workers who have left their working units while keeping their labour contract unchanged
    Number of Persons (year-end) (person) 98 889 116 496 17.8
    Total Allowances for Living (10 000 yuan) 57 159 84 748 48.3
    Living Allowances per Capita (yuan) 5 780 7 274 25.8